
Norway's Emerging Defence Tech Landscape
February 17, 2026
More founders are moving toward defence and dual-use. Against a darker geopolitical backdrop, we've started mapping the companies building in this space. If you think someone should be included, we'd value the input. Photo: Six Robotics. Photographer: Ilja C. Hendel
| Type | Company | Founder(s) | Status / Founded | Latest funding (public) |
|---|---|---|---|---|
| Drone swarms, autonomy, C2 | SIX Robotics | Technology transfer from FFI (specific founder not publicly profiled) | Startup, established ~2023 | Licensing and cooperation agreement with FFI |
| UAV, production, autonomy | Rift Dynamics | Not publicly profiled | Startup, established ~2023 | Industrialization mentioned (Westcontrol), tested by the Norwegian Army |
| Undersea positioning | Water Linked | Morten Haukvik et al. | Scaleup, 2013 | Investinor, DIANA, Equinor Ventures (publicly mentioned) |
| ROV underwater drones | Blueye Robotics | Christine Spiten, Brede Hauge et al. | Scaleup, 2015 | Contracts mentioned (Royal Netherlands Navy, Norwegian Coast Guard) |
| USV, maritime autonomy | Maritime Robotics | Stig Haugland | Scaleup, 2005 | Nysnø portfolio company |
| Satellite analytics, MDA | Vake | Torkel Sunde et al. | Scaleup, 2019 | 70% acquired by KSAT |
| Undersea sensing | Skarv Technologies | Not clearly publicly profiled | Startup, ~2020 | DIANA |
| Maritime autonomy | Zeabuz | Olav Madland et al. | Scaleup, 2018 | Partnership with Damen Shipyards Group |
| Hardware encryption | Hiddn Technology | Knut Sandven et al. | Scaleup, 2019 (rebranded from previous structure) | OEM agreement with Fujitsu, contract with Dutch security authority |
| Information resilience | Factiverse | Maria Amelie et al. | Startup, 2020 | DIANA, Research Council of Norway |
| Undersea sensor buoy | Ocean Access | Not clearly publicly profiled | Startup, 2020 | Demonstrations with FFI |
| Subsea resident robotics | Eelume | NTNU spinout (Kyrre Vindenes et al.) | Scaleup, 2015 | Kongsberg Maritime, Equinor Ventures |
| Training systems | Green Ammo | Not clearly publicly profiled | Startup, 2019 | Tested by Norwegian Defence Materiel Agency, US Army mentioned |
| Heavy lift UAV | Griff Aviation | Leif Johan Opshaug | Scaleup, 2015 | Innovation Norway support, cooperation with Nammo |
| Threat intelligence | OpenHorizon | Not clearly publicly profiled | Startup, 2022 | Partnership with Crayon |
| UAV modular systems | Advanced Precision Systems | Not publicly profiled | Startup, 2024 | Not public |
| Semiconductor deeptech | Lace Lithography | Not clearly publicly profiled | Startup, 2022 | Not public |
| Agri-autonomy | AutoAgri | Not public | Startup, unknown year | Not public |
| Drone ISR | Tindra Drone | Not public | Startup, unknown year | Not public |
| Radio, long-range communications | Radionor Communications | Harald Skinnemoen | Growth company, 2000 | Privately funded |
| AI / decision support | Pistachio | Not public | Startup | Not public |
| Cybersecurity | Mnemonic | Erik Børstad et al. | Scaleup, 2000 | FSN Capital (private equity) |
| Aerospace | Ubiq Aerospace | Not public | Startup | Not public |
| Electric motors | Alva Industries | Øystein Støre (CEO / founding team) | Scaleup, 2017 | Venture funded (amount not publicly specified) |
| Distributed manufacturing | Fieldmade | Christian Bjerkvik et al. | Growth company, 2016 | Public grants + private capital |
| Subsea inspection robotics | Kongsberg Ferrotech | Spinout from subsea industry (specific founder not clearly profiled publicly) | Scaleup, 2016 | Private capital |
| Drone, robotics | Blinktroll | Not public | Startup | Not public |
| UAV systems | Levato | Not public | Startup | Not public |
| Marine products | Nordiq Products | Not public | Growth company | Not public |
| Marine robotics | Naval Robotics | Not clearly publicly profiled | Startup | Not public |
| Autonomous systems | Newbringer | Kjetil Tversland | Startup | Pre-seed 5m NOK |


















